Skip to contents

Family of functions to create progression tables

Usage

generate_progression_table(
  progression_table,
  type = c("grinding", "ballistic"),
  volume = c("intensive", "normal", "extensive"),
  reps = 1:12,
  step = seq(-3, 0, 1),
  ...
)

progression_DI(
  reps,
  step = 0,
  volume = "normal",
  adjustment = 0,
  type = "grinding",
  mfactor = NULL,
  step_increment = -0.025,
  volume_increment = step_increment,
  ...
)

progression_RIR(
  reps,
  step = 0,
  volume = "normal",
  adjustment = 0,
  type = "grinding",
  mfactor = NULL,
  step_increment = 1,
  volume_increment = step_increment,
  ...
)

progression_RIR_increment(
  reps,
  step = 0,
  volume = "normal",
  adjustment = 0,
  type = "grinding",
  mfactor = NULL,
  ...
)

progression_perc_MR(
  reps,
  step = 0,
  volume = "normal",
  adjustment = 0,
  type = "grinding",
  mfactor = NULL,
  step_increment = -0.1,
  volume_increment = -0.2,
  ...
)

progression_perc_MR_variable(
  reps,
  step = 0,
  volume = "normal",
  adjustment = 0,
  type = "grinding",
  mfactor = NULL,
  ...
)

progression_perc_drop(
  reps,
  step = 0,
  volume = "normal",
  adjustment = 0,
  type = "grinding",
  mfactor = NULL,
  ...
)

progression_rel_int(
  reps,
  step = 0,
  volume = "normal",
  adjustment = 0,
  type = "grinding",
  mfactor = NULL,
  step_increment = -0.05,
  volume_increment = -0.075,
  ...
)

Arguments

progression_table

Progression table function to use

type

Character vector. Type of max rep table. Options are grinding (Default) and ballistic.

volume

Character vector: 'intensive', 'normal' (Default), or 'extensive'

reps

Numeric vector. Number of repetition to be performed

step

Numeric vector. Progression step. Default is 0. Use negative numbers (i.e., -1, -2)

...

Extra arguments forwarded to adj_perc_1RM family of functions Use this to supply different parameter value (i.e., k = 0.035), or model function (i.e., max_perc_1RM_func = max_perc_1RM_linear)

adjustment

Numeric vector. Additional post adjustment applied to sets. Default is none (value depends on the method).

mfactor

Numeric vector. Factor to adjust max rep table. Used instead of type parameter, unless NULL

step_increment, volume_increment

Numeric vector. Used to adjust specific progression methods

Value

List with two elements: adjustment and perc_1RM

Functions

  • generate_progression_table(): Generates progression tables

  • progression_DI(): Deducted Intensity progression table. This simplest progression table simply deducts intensity to progress. Adjust this deducted by using the deduction parameter (default is equal to -0.025)

  • progression_RIR(): Constant RIR Increment progression table. This variant have constant RIR increment across reps from phases to phases and RIR difference between extensive, normal, and intensive schemes. Use step_increment and volume_increment parameters to utilize needed increments

  • progression_RIR_increment(): RIR Increment progression table (see Strength Training Manual)

  • progression_perc_MR(): Constant %MR Step progression table. This variant have constant %MR increment across reps from phases to phases and %MR difference between extensive, normal, and intensive schemes. Use step_increment and volume_increment parameters to utilize needed increments

  • progression_perc_MR_variable(): Variable %MR Step progression table

  • progression_perc_drop(): Perc Drop progression table (see Strength Training Manual)

  • progression_rel_int(): Relative Intensity progression table. Use step_increment and volume_increment parameters to utilize needed increments

References

Jovanović M. 2020. Strength Training Manual: The Agile Periodization Approach.
Independently published.

Jovanović M. 2020. Strength Training Manual: The Agile Periodization Approach.
Independently published.

Examples

generate_progression_table(progression_RIR)
#>          type    volume reps step adjustment  perc_1RM
#> 1    grinding intensive    1   -3          3 0.8824568
#> 2   ballistic intensive    1   -3          3 0.7896399
#> 3    grinding    normal    1   -3          4 0.8572653
#> 4   ballistic    normal    1   -3          4 0.7501875
#> 5    grinding extensive    1   -3          5 0.8334722
#> 6   ballistic extensive    1   -3          5 0.7144899
#> 7    grinding intensive    2   -3          3 0.8572653
#> 8   ballistic intensive    2   -3          3 0.7501875
#> 9    grinding    normal    2   -3          4 0.8334722
#> 10  ballistic    normal    2   -3          4 0.7144899
#> 11   grinding extensive    2   -3          5 0.8109642
#> 12  ballistic extensive    2   -3          5 0.6820352
#> 13   grinding intensive    3   -3          3 0.8334722
#> 14  ballistic intensive    3   -3          3 0.7144899
#> 15   grinding    normal    3   -3          4 0.8109642
#> 16  ballistic    normal    3   -3          4 0.6820352
#> 17   grinding extensive    3   -3          5 0.7896399
#> 18  ballistic extensive    3   -3          5 0.6524008
#> 19   grinding intensive    4   -3          3 0.8109642
#> 20  ballistic intensive    4   -3          3 0.6820352
#> 21   grinding    normal    4   -3          4 0.7896399
#> 22  ballistic    normal    4   -3          4 0.6524008
#> 23   grinding extensive    4   -3          5 0.7694083
#> 24  ballistic extensive    4   -3          5 0.6252345
#> 25   grinding intensive    5   -3          3 0.7896399
#> 26  ballistic intensive    5   -3          3 0.6524008
#> 27   grinding    normal    5   -3          4 0.7694083
#> 28  ballistic    normal    5   -3          4 0.6252345
#> 29   grinding extensive    5   -3          5 0.7501875
#> 30  ballistic extensive    5   -3          5 0.6002401
#> 31   grinding intensive    6   -3          3 0.7694083
#> 32  ballistic intensive    6   -3          3 0.6252345
#> 33   grinding    normal    6   -3          4 0.7501875
#> 34  ballistic    normal    6   -3          4 0.6002401
#> 35   grinding extensive    6   -3          5 0.7319037
#> 36  ballistic extensive    6   -3          5 0.5771673
#> 37   grinding intensive    7   -3          3 0.7501875
#> 38  ballistic intensive    7   -3          3 0.6002401
#> 39   grinding    normal    7   -3          4 0.7319037
#> 40  ballistic    normal    7   -3          4 0.5771673
#> 41   grinding extensive    7   -3          5 0.7144899
#> 42  ballistic extensive    7   -3          5 0.5558026
#> 43   grinding intensive    8   -3          3 0.7319037
#> 44  ballistic intensive    8   -3          3 0.5771673
#> 45   grinding    normal    8   -3          4 0.7144899
#> 46  ballistic    normal    8   -3          4 0.5558026
#> 47   grinding extensive    8   -3          5 0.6978854
#> 48  ballistic extensive    8   -3          5 0.5359631
#> 49   grinding intensive    9   -3          3 0.7144899
#> 50  ballistic intensive    9   -3          3 0.5558026
#> 51   grinding    normal    9   -3          4 0.6978854
#> 52  ballistic    normal    9   -3          4 0.5359631
#> 53   grinding extensive    9   -3          5 0.6820352
#> 54  ballistic extensive    9   -3          5 0.5174912
#> 55   grinding intensive   10   -3          3 0.6978854
#> 56  ballistic intensive   10   -3          3 0.5359631
#> 57   grinding    normal   10   -3          4 0.6820352
#> 58  ballistic    normal   10   -3          4 0.5174912
#> 59   grinding extensive   10   -3          5 0.6668890
#> 60  ballistic extensive   10   -3          5 0.5002501
#> 61   grinding intensive   11   -3          3 0.6820352
#> 62  ballistic intensive   11   -3          3 0.5174912
#> 63   grinding    normal   11   -3          4 0.6668890
#> 64  ballistic    normal   11   -3          4 0.5002501
#> 65   grinding extensive   11   -3          5 0.6524008
#> 66  ballistic extensive   11   -3          5 0.4841208
#> 67   grinding intensive   12   -3          3 0.6668890
#> 68  ballistic intensive   12   -3          3 0.5002501
#> 69   grinding    normal   12   -3          4 0.6524008
#> 70  ballistic    normal   12   -3          4 0.4841208
#> 71   grinding extensive   12   -3          5 0.6385288
#> 72  ballistic extensive   12   -3          5 0.4689992
#> 73   grinding intensive    1   -2          2 0.9091736
#> 74  ballistic intensive    1   -2          2 0.8334722
#> 75   grinding    normal    1   -2          3 0.8824568
#> 76  ballistic    normal    1   -2          3 0.7896399
#> 77   grinding extensive    1   -2          4 0.8572653
#> 78  ballistic extensive    1   -2          4 0.7501875
#> 79   grinding intensive    2   -2          2 0.8824568
#> 80  ballistic intensive    2   -2          2 0.7896399
#> 81   grinding    normal    2   -2          3 0.8572653
#> 82  ballistic    normal    2   -2          3 0.7501875
#> 83   grinding extensive    2   -2          4 0.8334722
#> 84  ballistic extensive    2   -2          4 0.7144899
#> 85   grinding intensive    3   -2          2 0.8572653
#> 86  ballistic intensive    3   -2          2 0.7501875
#> 87   grinding    normal    3   -2          3 0.8334722
#> 88  ballistic    normal    3   -2          3 0.7144899
#> 89   grinding extensive    3   -2          4 0.8109642
#> 90  ballistic extensive    3   -2          4 0.6820352
#> 91   grinding intensive    4   -2          2 0.8334722
#> 92  ballistic intensive    4   -2          2 0.7144899
#> 93   grinding    normal    4   -2          3 0.8109642
#> 94  ballistic    normal    4   -2          3 0.6820352
#> 95   grinding extensive    4   -2          4 0.7896399
#> 96  ballistic extensive    4   -2          4 0.6524008
#> 97   grinding intensive    5   -2          2 0.8109642
#> 98  ballistic intensive    5   -2          2 0.6820352
#> 99   grinding    normal    5   -2          3 0.7896399
#> 100 ballistic    normal    5   -2          3 0.6524008
#> 101  grinding extensive    5   -2          4 0.7694083
#> 102 ballistic extensive    5   -2          4 0.6252345
#> 103  grinding intensive    6   -2          2 0.7896399
#> 104 ballistic intensive    6   -2          2 0.6524008
#> 105  grinding    normal    6   -2          3 0.7694083
#> 106 ballistic    normal    6   -2          3 0.6252345
#> 107  grinding extensive    6   -2          4 0.7501875
#> 108 ballistic extensive    6   -2          4 0.6002401
#> 109  grinding intensive    7   -2          2 0.7694083
#> 110 ballistic intensive    7   -2          2 0.6252345
#> 111  grinding    normal    7   -2          3 0.7501875
#> 112 ballistic    normal    7   -2          3 0.6002401
#> 113  grinding extensive    7   -2          4 0.7319037
#> 114 ballistic extensive    7   -2          4 0.5771673
#> 115  grinding intensive    8   -2          2 0.7501875
#> 116 ballistic intensive    8   -2          2 0.6002401
#> 117  grinding    normal    8   -2          3 0.7319037
#> 118 ballistic    normal    8   -2          3 0.5771673
#> 119  grinding extensive    8   -2          4 0.7144899
#> 120 ballistic extensive    8   -2          4 0.5558026
#> 121  grinding intensive    9   -2          2 0.7319037
#> 122 ballistic intensive    9   -2          2 0.5771673
#> 123  grinding    normal    9   -2          3 0.7144899
#> 124 ballistic    normal    9   -2          3 0.5558026
#> 125  grinding extensive    9   -2          4 0.6978854
#> 126 ballistic extensive    9   -2          4 0.5359631
#> 127  grinding intensive   10   -2          2 0.7144899
#> 128 ballistic intensive   10   -2          2 0.5558026
#> 129  grinding    normal   10   -2          3 0.6978854
#> 130 ballistic    normal   10   -2          3 0.5359631
#> 131  grinding extensive   10   -2          4 0.6820352
#> 132 ballistic extensive   10   -2          4 0.5174912
#> 133  grinding intensive   11   -2          2 0.6978854
#> 134 ballistic intensive   11   -2          2 0.5359631
#> 135  grinding    normal   11   -2          3 0.6820352
#> 136 ballistic    normal   11   -2          3 0.5174912
#> 137  grinding extensive   11   -2          4 0.6668890
#> 138 ballistic extensive   11   -2          4 0.5002501
#> 139  grinding intensive   12   -2          2 0.6820352
#> 140 ballistic intensive   12   -2          2 0.5174912
#> 141  grinding    normal   12   -2          3 0.6668890
#> 142 ballistic    normal   12   -2          3 0.5002501
#> 143  grinding extensive   12   -2          4 0.6524008
#> 144 ballistic extensive   12   -2          4 0.4841208
#> 145  grinding intensive    1   -1          1 0.9375586
#> 146 ballistic intensive    1   -1          1 0.8824568
#> 147  grinding    normal    1   -1          2 0.9091736
#> 148 ballistic    normal    1   -1          2 0.8334722
#> 149  grinding extensive    1   -1          3 0.8824568
#> 150 ballistic extensive    1   -1          3 0.7896399
#> 151  grinding intensive    2   -1          1 0.9091736
#> 152 ballistic intensive    2   -1          1 0.8334722
#> 153  grinding    normal    2   -1          2 0.8824568
#> 154 ballistic    normal    2   -1          2 0.7896399
#> 155  grinding extensive    2   -1          3 0.8572653
#> 156 ballistic extensive    2   -1          3 0.7501875
#> 157  grinding intensive    3   -1          1 0.8824568
#> 158 ballistic intensive    3   -1          1 0.7896399
#> 159  grinding    normal    3   -1          2 0.8572653
#> 160 ballistic    normal    3   -1          2 0.7501875
#> 161  grinding extensive    3   -1          3 0.8334722
#> 162 ballistic extensive    3   -1          3 0.7144899
#> 163  grinding intensive    4   -1          1 0.8572653
#> 164 ballistic intensive    4   -1          1 0.7501875
#> 165  grinding    normal    4   -1          2 0.8334722
#> 166 ballistic    normal    4   -1          2 0.7144899
#> 167  grinding extensive    4   -1          3 0.8109642
#> 168 ballistic extensive    4   -1          3 0.6820352
#> 169  grinding intensive    5   -1          1 0.8334722
#> 170 ballistic intensive    5   -1          1 0.7144899
#> 171  grinding    normal    5   -1          2 0.8109642
#> 172 ballistic    normal    5   -1          2 0.6820352
#> 173  grinding extensive    5   -1          3 0.7896399
#> 174 ballistic extensive    5   -1          3 0.6524008
#> 175  grinding intensive    6   -1          1 0.8109642
#> 176 ballistic intensive    6   -1          1 0.6820352
#> 177  grinding    normal    6   -1          2 0.7896399
#> 178 ballistic    normal    6   -1          2 0.6524008
#> 179  grinding extensive    6   -1          3 0.7694083
#> 180 ballistic extensive    6   -1          3 0.6252345
#> 181  grinding intensive    7   -1          1 0.7896399
#> 182 ballistic intensive    7   -1          1 0.6524008
#> 183  grinding    normal    7   -1          2 0.7694083
#> 184 ballistic    normal    7   -1          2 0.6252345
#> 185  grinding extensive    7   -1          3 0.7501875
#> 186 ballistic extensive    7   -1          3 0.6002401
#> 187  grinding intensive    8   -1          1 0.7694083
#> 188 ballistic intensive    8   -1          1 0.6252345
#> 189  grinding    normal    8   -1          2 0.7501875
#> 190 ballistic    normal    8   -1          2 0.6002401
#> 191  grinding extensive    8   -1          3 0.7319037
#> 192 ballistic extensive    8   -1          3 0.5771673
#> 193  grinding intensive    9   -1          1 0.7501875
#> 194 ballistic intensive    9   -1          1 0.6002401
#> 195  grinding    normal    9   -1          2 0.7319037
#> 196 ballistic    normal    9   -1          2 0.5771673
#> 197  grinding extensive    9   -1          3 0.7144899
#> 198 ballistic extensive    9   -1          3 0.5558026
#> 199  grinding intensive   10   -1          1 0.7319037
#> 200 ballistic intensive   10   -1          1 0.5771673
#> 201  grinding    normal   10   -1          2 0.7144899
#> 202 ballistic    normal   10   -1          2 0.5558026
#> 203  grinding extensive   10   -1          3 0.6978854
#> 204 ballistic extensive   10   -1          3 0.5359631
#> 205  grinding intensive   11   -1          1 0.7144899
#> 206 ballistic intensive   11   -1          1 0.5558026
#> 207  grinding    normal   11   -1          2 0.6978854
#> 208 ballistic    normal   11   -1          2 0.5359631
#> 209  grinding extensive   11   -1          3 0.6820352
#> 210 ballistic extensive   11   -1          3 0.5174912
#> 211  grinding intensive   12   -1          1 0.6978854
#> 212 ballistic intensive   12   -1          1 0.5359631
#> 213  grinding    normal   12   -1          2 0.6820352
#> 214 ballistic    normal   12   -1          2 0.5174912
#> 215  grinding extensive   12   -1          3 0.6668890
#> 216 ballistic extensive   12   -1          3 0.5002501
#> 217  grinding intensive    1    0          0 0.9677732
#> 218 ballistic intensive    1    0          0 0.9375586
#> 219  grinding    normal    1    0          1 0.9375586
#> 220 ballistic    normal    1    0          1 0.8824568
#> 221  grinding extensive    1    0          2 0.9091736
#> 222 ballistic extensive    1    0          2 0.8334722
#> 223  grinding intensive    2    0          0 0.9375586
#> 224 ballistic intensive    2    0          0 0.8824568
#> 225  grinding    normal    2    0          1 0.9091736
#> 226 ballistic    normal    2    0          1 0.8334722
#> 227  grinding extensive    2    0          2 0.8824568
#> 228 ballistic extensive    2    0          2 0.7896399
#> 229  grinding intensive    3    0          0 0.9091736
#> 230 ballistic intensive    3    0          0 0.8334722
#> 231  grinding    normal    3    0          1 0.8824568
#> 232 ballistic    normal    3    0          1 0.7896399
#> 233  grinding extensive    3    0          2 0.8572653
#> 234 ballistic extensive    3    0          2 0.7501875
#> 235  grinding intensive    4    0          0 0.8824568
#> 236 ballistic intensive    4    0          0 0.7896399
#> 237  grinding    normal    4    0          1 0.8572653
#> 238 ballistic    normal    4    0          1 0.7501875
#> 239  grinding extensive    4    0          2 0.8334722
#> 240 ballistic extensive    4    0          2 0.7144899
#> 241  grinding intensive    5    0          0 0.8572653
#> 242 ballistic intensive    5    0          0 0.7501875
#> 243  grinding    normal    5    0          1 0.8334722
#> 244 ballistic    normal    5    0          1 0.7144899
#> 245  grinding extensive    5    0          2 0.8109642
#> 246 ballistic extensive    5    0          2 0.6820352
#> 247  grinding intensive    6    0          0 0.8334722
#> 248 ballistic intensive    6    0          0 0.7144899
#> 249  grinding    normal    6    0          1 0.8109642
#> 250 ballistic    normal    6    0          1 0.6820352
#> 251  grinding extensive    6    0          2 0.7896399
#> 252 ballistic extensive    6    0          2 0.6524008
#> 253  grinding intensive    7    0          0 0.8109642
#> 254 ballistic intensive    7    0          0 0.6820352
#> 255  grinding    normal    7    0          1 0.7896399
#> 256 ballistic    normal    7    0          1 0.6524008
#> 257  grinding extensive    7    0          2 0.7694083
#> 258 ballistic extensive    7    0          2 0.6252345
#> 259  grinding intensive    8    0          0 0.7896399
#> 260 ballistic intensive    8    0          0 0.6524008
#> 261  grinding    normal    8    0          1 0.7694083
#> 262 ballistic    normal    8    0          1 0.6252345
#> 263  grinding extensive    8    0          2 0.7501875
#> 264 ballistic extensive    8    0          2 0.6002401
#> 265  grinding intensive    9    0          0 0.7694083
#> 266 ballistic intensive    9    0          0 0.6252345
#> 267  grinding    normal    9    0          1 0.7501875
#> 268 ballistic    normal    9    0          1 0.6002401
#> 269  grinding extensive    9    0          2 0.7319037
#> 270 ballistic extensive    9    0          2 0.5771673
#> 271  grinding intensive   10    0          0 0.7501875
#> 272 ballistic intensive   10    0          0 0.6002401
#> 273  grinding    normal   10    0          1 0.7319037
#> 274 ballistic    normal   10    0          1 0.5771673
#> 275  grinding extensive   10    0          2 0.7144899
#> 276 ballistic extensive   10    0          2 0.5558026
#> 277  grinding intensive   11    0          0 0.7319037
#> 278 ballistic intensive   11    0          0 0.5771673
#> 279  grinding    normal   11    0          1 0.7144899
#> 280 ballistic    normal   11    0          1 0.5558026
#> 281  grinding extensive   11    0          2 0.6978854
#> 282 ballistic extensive   11    0          2 0.5359631
#> 283  grinding intensive   12    0          0 0.7144899
#> 284 ballistic intensive   12    0          0 0.5558026
#> 285  grinding    normal   12    0          1 0.6978854
#> 286 ballistic    normal   12    0          1 0.5359631
#> 287  grinding extensive   12    0          2 0.6820352
#> 288 ballistic extensive   12    0          2 0.5174912

generate_progression_table(
  progression_RIR,
  type = "grinding",
  volume = "normal",
  step_increment = 2
)
#>        type volume reps step adjustment  perc_1RM
#> 1  grinding normal    1   -3          8 0.7694083
#> 2  grinding normal    2   -3          8 0.7501875
#> 3  grinding normal    3   -3          8 0.7319037
#> 4  grinding normal    4   -3          8 0.7144899
#> 5  grinding normal    5   -3          8 0.6978854
#> 6  grinding normal    6   -3          8 0.6820352
#> 7  grinding normal    7   -3          8 0.6668890
#> 8  grinding normal    8   -3          8 0.6524008
#> 9  grinding normal    9   -3          8 0.6385288
#> 10 grinding normal   10   -3          8 0.6252345
#> 11 grinding normal   11   -3          8 0.6124824
#> 12 grinding normal   12   -3          8 0.6002401
#> 13 grinding normal    1   -2          6 0.8109642
#> 14 grinding normal    2   -2          6 0.7896399
#> 15 grinding normal    3   -2          6 0.7694083
#> 16 grinding normal    4   -2          6 0.7501875
#> 17 grinding normal    5   -2          6 0.7319037
#> 18 grinding normal    6   -2          6 0.7144899
#> 19 grinding normal    7   -2          6 0.6978854
#> 20 grinding normal    8   -2          6 0.6820352
#> 21 grinding normal    9   -2          6 0.6668890
#> 22 grinding normal   10   -2          6 0.6524008
#> 23 grinding normal   11   -2          6 0.6385288
#> 24 grinding normal   12   -2          6 0.6252345
#> 25 grinding normal    1   -1          4 0.8572653
#> 26 grinding normal    2   -1          4 0.8334722
#> 27 grinding normal    3   -1          4 0.8109642
#> 28 grinding normal    4   -1          4 0.7896399
#> 29 grinding normal    5   -1          4 0.7694083
#> 30 grinding normal    6   -1          4 0.7501875
#> 31 grinding normal    7   -1          4 0.7319037
#> 32 grinding normal    8   -1          4 0.7144899
#> 33 grinding normal    9   -1          4 0.6978854
#> 34 grinding normal   10   -1          4 0.6820352
#> 35 grinding normal   11   -1          4 0.6668890
#> 36 grinding normal   12   -1          4 0.6524008
#> 37 grinding normal    1    0          2 0.9091736
#> 38 grinding normal    2    0          2 0.8824568
#> 39 grinding normal    3    0          2 0.8572653
#> 40 grinding normal    4    0          2 0.8334722
#> 41 grinding normal    5    0          2 0.8109642
#> 42 grinding normal    6    0          2 0.7896399
#> 43 grinding normal    7    0          2 0.7694083
#> 44 grinding normal    8    0          2 0.7501875
#> 45 grinding normal    9    0          2 0.7319037
#> 46 grinding normal   10    0          2 0.7144899
#> 47 grinding normal   11    0          2 0.6978854
#> 48 grinding normal   12    0          2 0.6820352

# Create progression table using specific reps-max table and k value
generate_progression_table(
  progression_RIR,
  max_perc_1RM_func = max_perc_1RM_modified_epley,
  kmod = 0.0388
)
#>          type    volume reps step adjustment  perc_1RM
#> 1    grinding intensive    1   -3          3 0.8957363
#> 2   ballistic intensive    1   -3          3 0.7864108
#> 3    grinding    normal    1   -3          4 0.8656510
#> 4   ballistic    normal    1   -3          4 0.7411800
#> 5    grinding extensive    1   -3          5 0.8375209
#> 6   ballistic extensive    1   -3          5 0.7008691
#> 7    grinding intensive    2   -3          3 0.8656510
#> 8   ballistic intensive    2   -3          3 0.7411800
#> 9    grinding    normal    2   -3          4 0.8375209
#> 10  ballistic    normal    2   -3          4 0.7008691
#> 11   grinding extensive    2   -3          5 0.8111616
#> 12  ballistic extensive    2   -3          5 0.6647168
#> 13   grinding intensive    3   -3          3 0.8375209
#> 14  ballistic intensive    3   -3          3 0.7008691
#> 15   grinding    normal    3   -3          4 0.8111616
#> 16  ballistic    normal    3   -3          4 0.6647168
#> 17   grinding extensive    3   -3          5 0.7864108
#> 18  ballistic extensive    3   -3          5 0.6321113
#> 19   grinding intensive    4   -3          3 0.8111616
#> 20  ballistic intensive    4   -3          3 0.6647168
#> 21   grinding    normal    4   -3          4 0.7864108
#> 22  ballistic    normal    4   -3          4 0.6321113
#> 23   grinding extensive    4   -3          5 0.7631258
#> 24  ballistic extensive    4   -3          5 0.6025548
#> 25   grinding intensive    5   -3          3 0.7864108
#> 26  ballistic intensive    5   -3          3 0.6321113
#> 27   grinding    normal    5   -3          4 0.7631258
#> 28  ballistic    normal    5   -3          4 0.6025548
#> 29   grinding extensive    5   -3          5 0.7411800
#> 30  ballistic extensive    5   -3          5 0.5756390
#> 31   grinding intensive    6   -3          3 0.7631258
#> 32  ballistic intensive    6   -3          3 0.6025548
#> 33   grinding    normal    6   -3          4 0.7411800
#> 34  ballistic    normal    6   -3          4 0.5756390
#> 35   grinding extensive    6   -3          5 0.7204611
#> 36  ballistic extensive    6   -3          5 0.5510249
#> 37   grinding intensive    7   -3          3 0.7411800
#> 38  ballistic intensive    7   -3          3 0.5756390
#> 39   grinding    normal    7   -3          4 0.7204611
#> 40  ballistic    normal    7   -3          4 0.5510249
#> 41   grinding extensive    7   -3          5 0.7008691
#> 42  ballistic extensive    7   -3          5 0.5284295
#> 43   grinding intensive    8   -3          3 0.7204611
#> 44  ballistic intensive    8   -3          3 0.5510249
#> 45   grinding    normal    8   -3          4 0.7008691
#> 46  ballistic    normal    8   -3          4 0.5284295
#> 47   grinding extensive    8   -3          5 0.6823144
#> 48  ballistic extensive    8   -3          5 0.5076142
#> 49   grinding intensive    9   -3          3 0.7008691
#> 50  ballistic intensive    9   -3          3 0.5284295
#> 51   grinding    normal    9   -3          4 0.6823144
#> 52  ballistic    normal    9   -3          4 0.5076142
#> 53   grinding extensive    9   -3          5 0.6647168
#> 54  ballistic extensive    9   -3          5 0.4883766
#> 55   grinding intensive   10   -3          3 0.6823144
#> 56  ballistic intensive   10   -3          3 0.5076142
#> 57   grinding    normal   10   -3          4 0.6647168
#> 58  ballistic    normal   10   -3          4 0.4883766
#> 59   grinding extensive   10   -3          5 0.6480041
#> 60  ballistic extensive   10   -3          5 0.4705439
#> 61   grinding intensive   11   -3          3 0.6647168
#> 62  ballistic intensive   11   -3          3 0.4883766
#> 63   grinding    normal   11   -3          4 0.6480041
#> 64  ballistic    normal   11   -3          4 0.4705439
#> 65   grinding extensive   11   -3          5 0.6321113
#> 66  ballistic extensive   11   -3          5 0.4539677
#> 67   grinding intensive   12   -3          3 0.6480041
#> 68  ballistic intensive   12   -3          3 0.4705439
#> 69   grinding    normal   12   -3          4 0.6321113
#> 70  ballistic    normal   12   -3          4 0.4539677
#> 71   grinding extensive   12   -3          5 0.6169793
#> 72  ballistic extensive   12   -3          5 0.4385196
#> 73   grinding intensive    1   -2          2 0.9279881
#> 74  ballistic intensive    1   -2          2 0.8375209
#> 75   grinding    normal    1   -2          3 0.8957363
#> 76  ballistic    normal    1   -2          3 0.7864108
#> 77   grinding extensive    1   -2          4 0.8656510
#> 78  ballistic extensive    1   -2          4 0.7411800
#> 79   grinding intensive    2   -2          2 0.8957363
#> 80  ballistic intensive    2   -2          2 0.7864108
#> 81   grinding    normal    2   -2          3 0.8656510
#> 82  ballistic    normal    2   -2          3 0.7411800
#> 83   grinding extensive    2   -2          4 0.8375209
#> 84  ballistic extensive    2   -2          4 0.7008691
#> 85   grinding intensive    3   -2          2 0.8656510
#> 86  ballistic intensive    3   -2          2 0.7411800
#> 87   grinding    normal    3   -2          3 0.8375209
#> 88  ballistic    normal    3   -2          3 0.7008691
#> 89   grinding extensive    3   -2          4 0.8111616
#> 90  ballistic extensive    3   -2          4 0.6647168
#> 91   grinding intensive    4   -2          2 0.8375209
#> 92  ballistic intensive    4   -2          2 0.7008691
#> 93   grinding    normal    4   -2          3 0.8111616
#> 94  ballistic    normal    4   -2          3 0.6647168
#> 95   grinding extensive    4   -2          4 0.7864108
#> 96  ballistic extensive    4   -2          4 0.6321113
#> 97   grinding intensive    5   -2          2 0.8111616
#> 98  ballistic intensive    5   -2          2 0.6647168
#> 99   grinding    normal    5   -2          3 0.7864108
#> 100 ballistic    normal    5   -2          3 0.6321113
#> 101  grinding extensive    5   -2          4 0.7631258
#> 102 ballistic extensive    5   -2          4 0.6025548
#> 103  grinding intensive    6   -2          2 0.7864108
#> 104 ballistic intensive    6   -2          2 0.6321113
#> 105  grinding    normal    6   -2          3 0.7631258
#> 106 ballistic    normal    6   -2          3 0.6025548
#> 107  grinding extensive    6   -2          4 0.7411800
#> 108 ballistic extensive    6   -2          4 0.5756390
#> 109  grinding intensive    7   -2          2 0.7631258
#> 110 ballistic intensive    7   -2          2 0.6025548
#> 111  grinding    normal    7   -2          3 0.7411800
#> 112 ballistic    normal    7   -2          3 0.5756390
#> 113  grinding extensive    7   -2          4 0.7204611
#> 114 ballistic extensive    7   -2          4 0.5510249
#> 115  grinding intensive    8   -2          2 0.7411800
#> 116 ballistic intensive    8   -2          2 0.5756390
#> 117  grinding    normal    8   -2          3 0.7204611
#> 118 ballistic    normal    8   -2          3 0.5510249
#> 119  grinding extensive    8   -2          4 0.7008691
#> 120 ballistic extensive    8   -2          4 0.5284295
#> 121  grinding intensive    9   -2          2 0.7204611
#> 122 ballistic intensive    9   -2          2 0.5510249
#> 123  grinding    normal    9   -2          3 0.7008691
#> 124 ballistic    normal    9   -2          3 0.5284295
#> 125  grinding extensive    9   -2          4 0.6823144
#> 126 ballistic extensive    9   -2          4 0.5076142
#> 127  grinding intensive   10   -2          2 0.7008691
#> 128 ballistic intensive   10   -2          2 0.5284295
#> 129  grinding    normal   10   -2          3 0.6823144
#> 130 ballistic    normal   10   -2          3 0.5076142
#> 131  grinding extensive   10   -2          4 0.6647168
#> 132 ballistic extensive   10   -2          4 0.4883766
#> 133  grinding intensive   11   -2          2 0.6823144
#> 134 ballistic intensive   11   -2          2 0.5076142
#> 135  grinding    normal   11   -2          3 0.6647168
#> 136 ballistic    normal   11   -2          3 0.4883766
#> 137  grinding extensive   11   -2          4 0.6480041
#> 138 ballistic extensive   11   -2          4 0.4705439
#> 139  grinding intensive   12   -2          2 0.6647168
#> 140 ballistic intensive   12   -2          2 0.4883766
#> 141  grinding    normal   12   -2          3 0.6480041
#> 142 ballistic    normal   12   -2          3 0.4705439
#> 143  grinding extensive   12   -2          4 0.6321113
