Predicts kinematic from known MSS
and MAC
parameters
Usage
predict_velocity_at_time(time, MSS, MAC)
predict_distance_at_time(time, MSS, MAC)
predict_acceleration_at_time(time, MSS, MAC)
predict_time_at_distance(distance, MSS, MAC)
predict_time_at_distance_FV(
distance,
F0,
V0,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_velocity_at_distance(distance, MSS, MAC)
predict_acceleration_at_distance(distance, MSS, MAC)
predict_acceleration_at_velocity(velocity, MSS, MAC)
predict_air_resistance_at_time(time, MSS, MAC, ...)
predict_air_resistance_at_distance(distance, MSS, MAC, ...)
predict_force_at_velocity(
velocity,
MSS,
MAC,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_force_at_time(
time,
MSS,
MAC,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_force_at_distance(
distance,
MSS,
MAC,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_power_at_distance(
distance,
MSS,
MAC,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_power_at_time(
time,
MSS,
MAC,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_relative_power_at_distance(
distance,
MSS,
MAC,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_relative_power_at_time(
time,
MSS,
MAC,
bodymass = 75,
inertia = 0,
resistance = 0,
...
)
predict_work_till_time(time, ...)
predict_work_till_distance(distance, ...)
predict_kinematics(
object = NULL,
MSS,
MAC,
max_time = 6,
frequency = 100,
bodymass = 75,
inertia = 0,
resistance = 0,
add_inertia_to_vertical = TRUE,
...
)
Arguments
- time, distance, velocity
Numeric vectors
- MSS, MAC
Numeric vectors. Model parameters
- F0, V0
Numeric vectors. FV profile parameters
- bodymass
Body mass in kg. Used to calculate relative power and forwarded to
get_air_resistance
- inertia
External inertia in kg (for example a weight vest, or a sled). Not included in the air resistance calculation
- resistance
External horizontal resistance in Newtons (for example tether device or a sled friction resistance)
- ...
Arguments passed on to
get_air_resistance
bodyheight
In meters (m). Default is 1.75m
barometric_pressure
In Torrs. Default is 760Torrs
air_temperature
In Celzius (C). Default is 25C
wind_velocity
In meters per second (m/s). Use negative number as head wind, and positive number as back wind. Default is 0m/s (no wind)
- object
If
shorts_model
object is provided, estimated parameters will be used. Otherwise provideMSS
andMAC
parameters- max_time
Predict from 0 to
max_time
. Default is 6seconds- frequency
Number of samples within one second. Default is 100Hz
- add_inertia_to_vertical
Should inertia be added to
bodymass
when calculating vertical force? UseTRUE
(Default) when using weight vest, andFALSE
when dragging sled
References
Haugen TA, Tønnessen E, Seiler SK. 2012. The Difference Is in the Start: Impact of Timing and Start Procedure on Sprint Running Performance: Journal of Strength and Conditioning Research 26:473–479. DOI: 10.1519/JSC.0b013e318226030b.
Jovanović, M., Vescovi, J.D. (2020). shorts: An R Package for Modeling Short Sprints. Preprint available at SportRxiv. https://doi.org/10.31236/osf.io/4jw62
Samozino P. 2018. A Simple Method for Measuring Force, Velocity and Power Capabilities and Mechanical Effectiveness During Sprint Running. In: Morin J-B, Samozino P eds. Biomechanics of Training and Testing. Cham: Springer International Publishing, 237–267. DOI: 10.1007/978-3-319-05633-3_11.
Examples
MSS <- 8
MAC <- 9
time_seq <- seq(0, 6, length.out = 10)
df <- data.frame(
time = time_seq,
distance_at_time = predict_distance_at_time(time_seq, MSS, MAC),
velocity_at_time = predict_velocity_at_time(time_seq, MSS, MAC),
acceleration_at_time = predict_acceleration_at_time(time_seq, MSS, MAC)
)
df$time_at_distance <- predict_time_at_distance(df$distance_at_time, MSS, MAC)
df$velocity_at_distance <- predict_velocity_at_distance(df$distance_at_time, MSS, MAC)
df$acceleration_at_distance <- predict_acceleration_at_distance(df$distance_at_time, MSS, MAC)
df$acceleration_at_velocity <- predict_acceleration_at_velocity(df$velocity_at_time, MSS, MAC)
# Power calculation uses shorts::get_air_resistance function and its defaults
# values to calculate power. Use the ... to setup your own parameters for power
# calculations
df$power_at_time <- predict_power_at_time(
time = df$time, MSS = MSS, MAC = MAC,
# Check shorts::get_air_resistance for available params
bodymass = 100, bodyheight = 1.85
)
df
#> time distance_at_time velocity_at_time acceleration_at_time
#> 1 0.0000000 0.000000 0.000000 9.00000000
#> 2 0.6666667 1.581273 4.221068 4.25129897
#> 3 1.3333333 5.142259 6.214959 2.00817144
#> 4 2.0000000 9.638394 7.156806 0.94859302
#> 5 2.6666667 14.576264 7.601703 0.44808362
#> 6 3.3333333 19.722793 7.811858 0.21165971
#> 7 4.0000000 24.967886 7.911128 0.09998097
#> 8 4.6666667 30.259538 7.958020 0.04722767
#> 9 5.3333333 35.573182 7.980170 0.02230877
#> 10 6.0000000 40.897215 7.990633 0.01053792
#> time_at_distance velocity_at_distance acceleration_at_distance
#> 1 0.0000000 0.000000 9.00000000
#> 2 0.6666667 4.221068 4.25129897
#> 3 1.3333333 6.214959 2.00817144
#> 4 2.0000000 7.156806 0.94859302
#> 5 2.6666667 7.601703 0.44808362
#> 6 3.3333333 7.811858 0.21165971
#> 7 4.0000000 7.911128 0.09998097
#> 8 4.6666667 7.958020 0.04722767
#> 9 5.3333333 7.980170 0.02230877
#> 10 6.0000000 7.990633 0.01053792
#> acceleration_at_velocity power_at_time
#> 1 9.00000000 0.0000
#> 2 4.25129897 1818.3818
#> 3 2.00817144 1324.2919
#> 4 0.94859302 795.2812
#> 5 0.44808362 480.0949
#> 6 0.21165971 316.7110
#> 7 0.09998097 236.3057
#> 8 0.04722767 197.6055
#> 9 0.02230877 179.1643
#> 10 0.01053792 170.4175
# Example for predict_kinematics
split_times <- data.frame(
distance = c(5, 10, 20, 30, 35),
time = c(1.20, 1.96, 3.36, 4.71, 5.35)
)
# Simple model
simple_model <- with(
split_times,
model_timing_gates(distance, time)
)
predict_kinematics(simple_model)
#> time distance velocity acceleration bodymass inertia resistance
#> 1 0.00 0.000000e+00 0.0000000 1.159360e+01 75 0 0
#> 2 0.01 5.766621e-04 0.1150318 1.141323e+01 75 0 0
#> 3 0.02 2.294670e-03 0.2282739 1.123566e+01 75 0 0
#> 4 0.03 5.136268e-03 0.3397542 1.106086e+01 75 0 0
#> 5 0.04 9.083973e-03 0.4495001 1.088877e+01 75 0 0
#> 6 0.05 1.412058e-02 0.5575386 1.071937e+01 75 0 0
#> 7 0.06 2.022914e-02 0.6638962 1.055259e+01 75 0 0
#> 8 0.07 2.739299e-02 0.7685991 1.038842e+01 75 0 0
#> 9 0.08 3.559570e-02 0.8716731 1.022679e+01 75 0 0
#> 10 0.09 4.482110e-02 0.9731434 1.006769e+01 75 0 0
#> 11 0.10 5.505330e-02 1.0730350 9.911052e+00 75 0 0
#> 12 0.11 6.627662e-02 1.1713725 9.756856e+00 75 0 0
#> 13 0.12 7.847565e-02 1.2681801 9.605059e+00 75 0 0
#> 14 0.13 9.163521e-02 1.3634816 9.455624e+00 75 0 0
#> 15 0.14 1.057403e-01 1.4573004 9.308514e+00 75 0 0
#> 16 0.15 1.207763e-01 1.5496595 9.163692e+00 75 0 0
#> 17 0.16 1.367287e-01 1.6405817 9.021123e+00 75 0 0
#> 18 0.17 1.535833e-01 1.7300894 8.880773e+00 75 0 0
#> 19 0.18 1.713259e-01 1.8182044 8.742606e+00 75 0 0
#> 20 0.19 1.899428e-01 1.9049486 8.606589e+00 75 0 0
#> 21 0.20 2.094204e-01 1.9903433 8.472687e+00 75 0 0
#> 22 0.21 2.297452e-01 2.0744093 8.340869e+00 75 0 0
#> 23 0.22 2.509042e-01 2.1571675 8.211102e+00 75 0 0
#> 24 0.23 2.728843e-01 2.2386381 8.083354e+00 75 0 0
#> 25 0.24 2.956727e-01 2.3188412 7.957593e+00 75 0 0
#> 26 0.25 3.192569e-01 2.3977965 7.833789e+00 75 0 0
#> 27 0.26 3.436246e-01 2.4755234 7.711911e+00 75 0 0
#> 28 0.27 3.687634e-01 2.5520410 7.591930e+00 75 0 0
#> 29 0.28 3.946614e-01 2.6273682 7.473815e+00 75 0 0
#> 30 0.29 4.213068e-01 2.7015235 7.357537e+00 75 0 0
#> 31 0.30 4.486880e-01 2.7745250 7.243069e+00 75 0 0
#> 32 0.31 4.767936e-01 2.8463908 7.130381e+00 75 0 0
#> 33 0.32 5.056121e-01 2.9171385 7.019447e+00 75 0 0
#> 34 0.33 5.351327e-01 2.9867855 6.910238e+00 75 0 0
#> 35 0.34 5.653442e-01 3.0553489 6.802729e+00 75 0 0
#> 36 0.35 5.962361e-01 3.1228456 6.696892e+00 75 0 0
#> 37 0.36 6.277976e-01 3.1892922 6.592702e+00 75 0 0
#> 38 0.37 6.600185e-01 3.2547051 6.490133e+00 75 0 0
#> 39 0.38 6.928883e-01 3.3191002 6.389159e+00 75 0 0
#> 40 0.39 7.263971e-01 3.3824935 6.289757e+00 75 0 0
#> 41 0.40 7.605349e-01 3.4449005 6.191901e+00 75 0 0
#> 42 0.41 7.952919e-01 3.5063366 6.095568e+00 75 0 0
#> 43 0.42 8.306585e-01 3.5668168 6.000733e+00 75 0 0
#> 44 0.43 8.666251e-01 3.6263562 5.907374e+00 75 0 0
#> 45 0.44 9.031825e-01 3.6849692 5.815467e+00 75 0 0
#> 46 0.45 9.403215e-01 3.7426703 5.724990e+00 75 0 0
#> 47 0.46 9.780329e-01 3.7994736 5.635921e+00 75 0 0
#> 48 0.47 1.016308e+00 3.8553933 5.548237e+00 75 0 0
#> 49 0.48 1.055138e+00 3.9104429 5.461918e+00 75 0 0
#> 50 0.49 1.094514e+00 3.9646361 5.376941e+00 75 0 0
#> 51 0.50 1.134428e+00 4.0179862 5.293287e+00 75 0 0
#> 52 0.51 1.174871e+00 4.0705062 5.210934e+00 75 0 0
#> 53 0.52 1.215835e+00 4.1222091 5.129862e+00 75 0 0
#> 54 0.53 1.257312e+00 4.1731076 5.050052e+00 75 0 0
#> 55 0.54 1.299295e+00 4.2232143 4.971483e+00 75 0 0
#> 56 0.55 1.341774e+00 4.2725414 4.894137e+00 75 0 0
#> 57 0.56 1.384743e+00 4.3211010 4.817994e+00 75 0 0
#> 58 0.57 1.428194e+00 4.3689052 4.743036e+00 75 0 0
#> 59 0.58 1.472119e+00 4.4159656 4.669244e+00 75 0 0
#> 60 0.59 1.516511e+00 4.4622939 4.596600e+00 75 0 0
#> 61 0.60 1.561362e+00 4.5079014 4.525086e+00 75 0 0
#> 62 0.61 1.606666e+00 4.5527993 4.454685e+00 75 0 0
#> 63 0.62 1.652416e+00 4.5969988 4.385379e+00 75 0 0
#> 64 0.63 1.698604e+00 4.6405105 4.317151e+00 75 0 0
#> 65 0.64 1.745224e+00 4.6833453 4.249985e+00 75 0 0
#> 66 0.65 1.792269e+00 4.7255137 4.183864e+00 75 0 0
#> 67 0.66 1.839732e+00 4.7670260 4.118771e+00 75 0 0
#> 68 0.67 1.887607e+00 4.8078925 4.054692e+00 75 0 0
#> 69 0.68 1.935888e+00 4.8481232 3.991609e+00 75 0 0
#> 70 0.69 1.984567e+00 4.8877280 3.929507e+00 75 0 0
#> 71 0.70 2.033640e+00 4.9267166 3.868372e+00 75 0 0
#> 72 0.71 2.083100e+00 4.9650986 3.808188e+00 75 0 0
#> 73 0.72 2.132940e+00 5.0028834 3.748940e+00 75 0 0
#> 74 0.73 2.183155e+00 5.0400805 3.690614e+00 75 0 0
#> 75 0.74 2.233740e+00 5.0766988 3.633196e+00 75 0 0
#> 76 0.75 2.284687e+00 5.1127473 3.576671e+00 75 0 0
#> 77 0.76 2.335993e+00 5.1482351 3.521025e+00 75 0 0
#> 78 0.77 2.387650e+00 5.1831707 3.466245e+00 75 0 0
#> 79 0.78 2.439654e+00 5.2175628 3.412317e+00 75 0 0
#> 80 0.79 2.492000e+00 5.2514199 3.359228e+00 75 0 0
#> 81 0.80 2.544681e+00 5.2847502 3.306966e+00 75 0 0
#> 82 0.81 2.597693e+00 5.3175619 3.255516e+00 75 0 0
#> 83 0.82 2.651031e+00 5.3498631 3.204867e+00 75 0 0
#> 84 0.83 2.704689e+00 5.3816618 3.155005e+00 75 0 0
#> 85 0.84 2.758662e+00 5.4129658 3.105920e+00 75 0 0
#> 86 0.85 2.812946e+00 5.4437828 3.057598e+00 75 0 0
#> 87 0.86 2.867536e+00 5.4741203 3.010028e+00 75 0 0
#> 88 0.87 2.922427e+00 5.5039858 2.963198e+00 75 0 0
#> 89 0.88 2.977614e+00 5.5333867 2.917097e+00 75 0 0
#> 90 0.89 3.033093e+00 5.5623301 2.871712e+00 75 0 0
#> 91 0.90 3.088859e+00 5.5908233 2.827034e+00 75 0 0
#> 92 0.91 3.144908e+00 5.6188731 2.783051e+00 75 0 0
#> 93 0.92 3.201235e+00 5.6464866 2.739753e+00 75 0 0
#> 94 0.93 3.257837e+00 5.6736704 2.697128e+00 75 0 0
#> 95 0.94 3.314707e+00 5.7004314 2.655166e+00 75 0 0
#> 96 0.95 3.371844e+00 5.7267759 2.613857e+00 75 0 0
#> 97 0.96 3.429242e+00 5.7527106 2.573190e+00 75 0 0
#> 98 0.97 3.486897e+00 5.7782418 2.533157e+00 75 0 0
#> 99 0.98 3.544805e+00 5.8033758 2.493746e+00 75 0 0
#> 100 0.99 3.602963e+00 5.8281188 2.454948e+00 75 0 0
#> 101 1.00 3.661366e+00 5.8524768 2.416754e+00 75 0 0
#> 102 1.01 3.720011e+00 5.8764559 2.379154e+00 75 0 0
#> 103 1.02 3.778894e+00 5.9000619 2.342140e+00 75 0 0
#> 104 1.03 3.838011e+00 5.9233006 2.305701e+00 75 0 0
#> 105 1.04 3.897359e+00 5.9461778 2.269829e+00 75 0 0
#> 106 1.05 3.956934e+00 5.9686990 2.234515e+00 75 0 0
#> 107 1.06 4.016732e+00 5.9908699 2.199750e+00 75 0 0
#> 108 1.07 4.076750e+00 6.0126958 2.165526e+00 75 0 0
#> 109 1.08 4.136984e+00 6.0341822 2.131835e+00 75 0 0
#> 110 1.09 4.197432e+00 6.0553343 2.098668e+00 75 0 0
#> 111 1.10 4.258090e+00 6.0761573 2.066017e+00 75 0 0
#> 112 1.11 4.318954e+00 6.0966563 2.033874e+00 75 0 0
#> 113 1.12 4.380022e+00 6.1168364 2.002231e+00 75 0 0
#> 114 1.13 4.441290e+00 6.1367026 1.971080e+00 75 0 0
#> 115 1.14 4.502755e+00 6.1562596 1.940414e+00 75 0 0
#> 116 1.15 4.564414e+00 6.1755125 1.910225e+00 75 0 0
#> 117 1.16 4.626264e+00 6.1944657 1.880506e+00 75 0 0
#> 118 1.17 4.688303e+00 6.2131241 1.851249e+00 75 0 0
#> 119 1.18 4.750526e+00 6.2314922 1.822448e+00 75 0 0
#> 120 1.19 4.812932e+00 6.2495746 1.794094e+00 75 0 0
#> 121 1.20 4.875516e+00 6.2673756 1.766181e+00 75 0 0
#> 122 1.21 4.938278e+00 6.2848996 1.738703e+00 75 0 0
#> 123 1.22 5.001214e+00 6.3021511 1.711653e+00 75 0 0
#> 124 1.23 5.064320e+00 6.3191341 1.685023e+00 75 0 0
#> 125 1.24 5.127595e+00 6.3358529 1.658807e+00 75 0 0
#> 126 1.25 5.191036e+00 6.3523116 1.632999e+00 75 0 0
#> 127 1.26 5.254641e+00 6.3685142 1.607593e+00 75 0 0
#> 128 1.27 5.318406e+00 6.3844648 1.582582e+00 75 0 0
#> 129 1.28 5.382329e+00 6.4001672 1.557961e+00 75 0 0
#> 130 1.29 5.446408e+00 6.4156253 1.533722e+00 75 0 0
#> 131 1.30 5.510641e+00 6.4308429 1.509860e+00 75 0 0
#> 132 1.31 5.575024e+00 6.4458237 1.486370e+00 75 0 0
#> 133 1.32 5.639557e+00 6.4605715 1.463245e+00 75 0 0
#> 134 1.33 5.704235e+00 6.4750898 1.440480e+00 75 0 0
#> 135 1.34 5.769058e+00 6.4893823 1.418069e+00 75 0 0
#> 136 1.35 5.834022e+00 6.5034523 1.396007e+00 75 0 0
#> 137 1.36 5.899126e+00 6.5173035 1.374287e+00 75 0 0
#> 138 1.37 5.964367e+00 6.5309392 1.352906e+00 75 0 0
#> 139 1.38 6.029744e+00 6.5443628 1.331858e+00 75 0 0
#> 140 1.39 6.095254e+00 6.5575775 1.311137e+00 75 0 0
#> 141 1.40 6.160895e+00 6.5705866 1.290738e+00 75 0 0
#> 142 1.41 6.226665e+00 6.5833933 1.270657e+00 75 0 0
#> 143 1.42 6.292562e+00 6.5960008 1.250888e+00 75 0 0
#> 144 1.43 6.358584e+00 6.6084121 1.231427e+00 75 0 0
#> 145 1.44 6.424730e+00 6.6206303 1.212268e+00 75 0 0
#> 146 1.45 6.490996e+00 6.6326584 1.193408e+00 75 0 0
#> 147 1.46 6.557382e+00 6.6444994 1.174841e+00 75 0 0
#> 148 1.47 6.623886e+00 6.6561562 1.156563e+00 75 0 0
#> 149 1.48 6.690505e+00 6.6676316 1.138569e+00 75 0 0
#> 150 1.49 6.757238e+00 6.6789285 1.120855e+00 75 0 0
#> 151 1.50 6.824083e+00 6.6900496 1.103417e+00 75 0 0
#> 152 1.51 6.891038e+00 6.7009978 1.086250e+00 75 0 0
#> 153 1.52 6.958102e+00 6.7117755 1.069350e+00 75 0 0
#> 154 1.53 7.025273e+00 6.7223856 1.052713e+00 75 0 0
#> 155 1.54 7.092549e+00 6.7328307 1.036335e+00 75 0 0
#> 156 1.55 7.159929e+00 6.7431132 1.020212e+00 75 0 0
#> 157 1.56 7.227411e+00 6.7532357 1.004339e+00 75 0 0
#> 158 1.57 7.294993e+00 6.7632008 9.887137e-01 75 0 0
#> 159 1.58 7.362675e+00 6.7730108 9.733313e-01 75 0 0
#> 160 1.59 7.430453e+00 6.7826682 9.581882e-01 75 0 0
#> 161 1.60 7.498327e+00 6.7921754 9.432808e-01 75 0 0
#> 162 1.61 7.566296e+00 6.8015346 9.286052e-01 75 0 0
#> 163 1.62 7.634358e+00 6.8107482 9.141580e-01 75 0 0
#> 164 1.63 7.702511e+00 6.8198185 8.999355e-01 75 0 0
#> 165 1.64 7.770754e+00 6.8287477 8.859344e-01 75 0 0
#> 166 1.65 7.839085e+00 6.8375379 8.721510e-01 75 0 0
#> 167 1.66 7.907504e+00 6.8461914 8.585821e-01 75 0 0
#> 168 1.67 7.976008e+00 6.8547103 8.452243e-01 75 0 0
#> 169 1.68 8.044598e+00 6.8630966 8.320743e-01 75 0 0
#> 170 1.69 8.113270e+00 6.8713524 8.191289e-01 75 0 0
#> 171 1.70 8.182024e+00 6.8794798 8.063849e-01 75 0 0
#> 172 1.71 8.250859e+00 6.8874808 7.938392e-01 75 0 0
#> 173 1.72 8.319773e+00 6.8953573 7.814887e-01 75 0 0
#> 174 1.73 8.388766e+00 6.9031112 7.693303e-01 75 0 0
#> 175 1.74 8.457835e+00 6.9107445 7.573610e-01 75 0 0
#> 176 1.75 8.526980e+00 6.9182590 7.455780e-01 75 0 0
#> 177 1.76 8.596200e+00 6.9256567 7.339783e-01 75 0 0
#> 178 1.77 8.665493e+00 6.9329392 7.225591e-01 75 0 0
#> 179 1.78 8.734858e+00 6.9401085 7.113176e-01 75 0 0
#> 180 1.79 8.804295e+00 6.9471661 7.002509e-01 75 0 0
#> 181 1.80 8.873801e+00 6.9541140 6.893564e-01 75 0 0
#> 182 1.81 8.943377e+00 6.9609538 6.786314e-01 75 0 0
#> 183 1.82 9.013020e+00 6.9676872 6.680733e-01 75 0 0
#> 184 1.83 9.082730e+00 6.9743159 6.576794e-01 75 0 0
#> 185 1.84 9.152506e+00 6.9808414 6.474472e-01 75 0 0
#> 186 1.85 9.222347e+00 6.9872653 6.373742e-01 75 0 0
#> 187 1.86 9.292251e+00 6.9935894 6.274580e-01 75 0 0
#> 188 1.87 9.362218e+00 6.9998150 6.176960e-01 75 0 0
#> 189 1.88 9.432247e+00 7.0059438 6.080859e-01 75 0 0
#> 190 1.89 9.502337e+00 7.0119772 5.986253e-01 75 0 0
#> 191 1.90 9.572486e+00 7.0179168 5.893119e-01 75 0 0
#> 192 1.91 9.642695e+00 7.0237639 5.801434e-01 75 0 0
#> 193 1.92 9.712961e+00 7.0295201 5.711175e-01 75 0 0
#> 194 1.93 9.783285e+00 7.0351868 5.622321e-01 75 0 0
#> 195 1.94 9.853665e+00 7.0407652 5.534849e-01 75 0 0
#> 196 1.95 9.924100e+00 7.0462569 5.448738e-01 75 0 0
#> 197 1.96 9.994590e+00 7.0516632 5.363967e-01 75 0 0
#> 198 1.97 1.006513e+01 7.0569853 5.280514e-01 75 0 0
#> 199 1.98 1.013573e+01 7.0622246 5.198360e-01 75 0 0
#> 200 1.99 1.020638e+01 7.0673824 5.117484e-01 75 0 0
#> 201 2.00 1.027708e+01 7.0724600 5.037866e-01 75 0 0
#> 202 2.01 1.034783e+01 7.0774586 4.959487e-01 75 0 0
#> 203 2.02 1.041863e+01 7.0823794 4.882328e-01 75 0 0
#> 204 2.03 1.048947e+01 7.0872236 4.806368e-01 75 0 0
#> 205 2.04 1.056037e+01 7.0919925 4.731591e-01 75 0 0
#> 206 2.05 1.063131e+01 7.0966872 4.657977e-01 75 0 0
#> 207 2.06 1.070230e+01 7.1013089 4.585508e-01 75 0 0
#> 208 2.07 1.077334e+01 7.1058586 4.514167e-01 75 0 0
#> 209 2.08 1.084442e+01 7.1103376 4.443936e-01 75 0 0
#> 210 2.09 1.091555e+01 7.1147468 4.374797e-01 75 0 0
#> 211 2.10 1.098671e+01 7.1190875 4.306734e-01 75 0 0
#> 212 2.11 1.105793e+01 7.1233607 4.239730e-01 75 0 0
#> 213 2.12 1.112918e+01 7.1275673 4.173768e-01 75 0 0
#> 214 2.13 1.120048e+01 7.1317085 4.108833e-01 75 0 0
#> 215 2.14 1.127182e+01 7.1357853 4.044908e-01 75 0 0
#> 216 2.15 1.134319e+01 7.1397987 3.981977e-01 75 0 0
#> 217 2.16 1.141461e+01 7.1437496 3.920026e-01 75 0 0
#> 218 2.17 1.148607e+01 7.1476390 3.859038e-01 75 0 0
#> 219 2.18 1.155756e+01 7.1514680 3.798999e-01 75 0 0
#> 220 2.19 1.162910e+01 7.1552374 3.739894e-01 75 0 0
#> 221 2.20 1.170067e+01 7.1589481 3.681709e-01 75 0 0
#> 222 2.21 1.177228e+01 7.1626011 3.624429e-01 75 0 0
#> 223 2.22 1.184392e+01 7.1661972 3.568040e-01 75 0 0
#> 224 2.23 1.191560e+01 7.1697375 3.512529e-01 75 0 0
#> 225 2.24 1.198731e+01 7.1732226 3.457881e-01 75 0 0
#> 226 2.25 1.205906e+01 7.1766535 3.404083e-01 75 0 0
#> 227 2.26 1.213085e+01 7.1800310 3.351123e-01 75 0 0
#> 228 2.27 1.220266e+01 7.1833560 3.298986e-01 75 0 0
#> 229 2.28 1.227451e+01 7.1866293 3.247660e-01 75 0 0
#> 230 2.29 1.234640e+01 7.1898516 3.197133e-01 75 0 0
#> 231 2.30 1.241831e+01 7.1930238 3.147392e-01 75 0 0
#> 232 2.31 1.249026e+01 7.1961466 3.098425e-01 75 0 0
#> 233 2.32 1.256223e+01 7.1992209 3.050220e-01 75 0 0
#> 234 2.33 1.263424e+01 7.2022473 3.002765e-01 75 0 0
#> 235 2.34 1.270628e+01 7.2052267 2.956048e-01 75 0 0
#> 236 2.35 1.277835e+01 7.2081597 2.910058e-01 75 0 0
#> 237 2.36 1.285044e+01 7.2110470 2.864783e-01 75 0 0
#> 238 2.37 1.292257e+01 7.2138895 2.820213e-01 75 0 0
#> 239 2.38 1.299472e+01 7.2166877 2.776336e-01 75 0 0
#> 240 2.39 1.306690e+01 7.2194424 2.733142e-01 75 0 0
#> 241 2.40 1.313911e+01 7.2221542 2.690620e-01 75 0 0
#> 242 2.41 1.321134e+01 7.2248238 2.648759e-01 75 0 0
#> 243 2.42 1.328360e+01 7.2274519 2.607550e-01 75 0 0
#> 244 2.43 1.335589e+01 7.2300391 2.566981e-01 75 0 0
#> 245 2.44 1.342821e+01 7.2325861 2.527044e-01 75 0 0
#> 246 2.45 1.350054e+01 7.2350934 2.487729e-01 75 0 0
#> 247 2.46 1.357291e+01 7.2375618 2.449025e-01 75 0 0
#> 248 2.47 1.364530e+01 7.2399917 2.410923e-01 75 0 0
#> 249 2.48 1.371771e+01 7.2423838 2.373414e-01 75 0 0
#> 250 2.49 1.379014e+01 7.2447387 2.336488e-01 75 0 0
#> 251 2.50 1.386260e+01 7.2470570 2.300137e-01 75 0 0
#> 252 2.51 1.393508e+01 7.2493392 2.264352e-01 75 0 0
#> 253 2.52 1.400759e+01 7.2515859 2.229123e-01 75 0 0
#> 254 2.53 1.408012e+01 7.2537976 2.194442e-01 75 0 0
#> 255 2.54 1.415266e+01 7.2559749 2.160301e-01 75 0 0
#> 256 2.55 1.422523e+01 7.2581184 2.126691e-01 75 0 0
#> 257 2.56 1.429783e+01 7.2602285 2.093604e-01 75 0 0
#> 258 2.57 1.437044e+01 7.2623058 2.061032e-01 75 0 0
#> 259 2.58 1.444307e+01 7.2643507 2.028966e-01 75 0 0
#> 260 2.59 1.451573e+01 7.2663639 1.997400e-01 75 0 0
#> 261 2.60 1.458840e+01 7.2683457 1.966324e-01 75 0 0
#> 262 2.61 1.466109e+01 7.2702967 1.935732e-01 75 0 0
#> 263 2.62 1.473381e+01 7.2722173 1.905616e-01 75 0 0
#> 264 2.63 1.480654e+01 7.2741081 1.875969e-01 75 0 0
#> 265 2.64 1.487929e+01 7.2759694 1.846782e-01 75 0 0
#> 266 2.65 1.495206e+01 7.2778018 1.818050e-01 75 0 0
#> 267 2.66 1.502484e+01 7.2796056 1.789765e-01 75 0 0
#> 268 2.67 1.509765e+01 7.2813815 1.761920e-01 75 0 0
#> 269 2.68 1.517047e+01 7.2831296 1.734508e-01 75 0 0
#> 270 2.69 1.524331e+01 7.2848506 1.707522e-01 75 0 0
#> 271 2.70 1.531617e+01 7.2865448 1.680957e-01 75 0 0
#> 272 2.71 1.538904e+01 7.2882127 1.654804e-01 75 0 0
#> 273 2.72 1.546193e+01 7.2898546 1.629059e-01 75 0 0
#> 274 2.73 1.553484e+01 7.2914709 1.603714e-01 75 0 0
#> 275 2.74 1.560776e+01 7.2930621 1.578764e-01 75 0 0
#> 276 2.75 1.568070e+01 7.2946286 1.554201e-01 75 0 0
#> 277 2.76 1.575365e+01 7.2961706 1.530021e-01 75 0 0
#> 278 2.77 1.582662e+01 7.2976887 1.506217e-01 75 0 0
#> 279 2.78 1.589961e+01 7.2991832 1.482783e-01 75 0 0
#> 280 2.79 1.597261e+01 7.3006544 1.459714e-01 75 0 0
#> 281 2.80 1.604562e+01 7.3021028 1.437004e-01 75 0 0
#> 282 2.81 1.611865e+01 7.3035285 1.414647e-01 75 0 0
#> 283 2.82 1.619169e+01 7.3049322 1.392638e-01 75 0 0
#> 284 2.83 1.626475e+01 7.3063139 1.370971e-01 75 0 0
#> 285 2.84 1.633782e+01 7.3076742 1.349642e-01 75 0 0
#> 286 2.85 1.641090e+01 7.3090133 1.328644e-01 75 0 0
#> 287 2.86 1.648400e+01 7.3103316 1.307973e-01 75 0 0
#> 288 2.87 1.655711e+01 7.3116294 1.287624e-01 75 0 0
#> 289 2.88 1.663023e+01 7.3129070 1.267591e-01 75 0 0
#> 290 2.89 1.670337e+01 7.3141647 1.247870e-01 75 0 0
#> 291 2.90 1.677651e+01 7.3154028 1.228455e-01 75 0 0
