CLES
calculates the probability that a random observation from Group B is higher/larger
than a random observation from Group A. Groups are considered independent.
CLES( group_a, group_b, SESOI_lower = 0, SESOI_upper = 0, method = "algebraic", count_equivalent = "ignore", na.rm = FALSE )
group_a | Numeric vector. This group represents baseline/control, observed variable, Pre-test in the paired design, or "practical" measure |
---|---|
group_b | Numeric vector. This group represents experimental, predicted variable, Post-test in the paired design, or "criterion" measure |
SESOI_lower | Lower smallest effect size of interest threshold |
SESOI_upper | Upper smallest effect size of interest threshold |
method | Select "brute-force" or "algebraic" method to calculate CLES. Default is "algebraic" |
count_equivalent | How should equivalent differences be counted? Ignored, counted as higher or lower difference. Default is "ignore". Other options are "higher" and "lower" |
na.rm | Should NAs be removed? Default is |
Numeric
#> [1] 0.3699944